Each year Local Councillors are asked by the Lord Mayor to put in a budget submission. Each year my submission is based on requests I receive from local residents who contact my office or me directly, visit me at my mobile offices or at local events. My Budget submission also includes items that have been identified by Council Officers.
Accompanying my Budget Submission is a letter I write to the Lord Mayor each year putting forward some priorities. DEAGON WARD BUDGET LETTER 2018
Project Name | Description | Suburb | Description of Works |
Park Development and Enhancement | Reinstatement of funding postponed due to cost of 2011 Brisbane Flood Recovery | Brighton | Council worked with the community to develop plans for $3M upgrade to Decker Park. Plans were released in 2010. Funding was pulled to free up money needed for flood repairs post Jan 2011. Given flood repair works are complete, this funding should be reinstated. Waterplay elements need replacing and there is an opportunity to expand this waterplay area |
Parks Maintainance and Renewal | Mulbeam Park DOLA | Boondall | New turf and maintainance |
Parks Maintainance and Renewal | Mulbeam Park DOLA | Boondall | Dog Off Leash Area Lighting including timer |
Parks Maintainance and Renewal | Boondall Park Carpark | Boondall | Seal and linemark existing carpark |
Parks Development and Enhancement | Decker Park Carpark Design | Brighton | Design of Carpark upgrade and reconfiguration |
Parks Development and Enhancement | Decker Park Carpark construction | Brighton | Construction work to follow design – reconfigure to maximise parking |
Parks Maintainance and Renewal | O’Callaghan Park Carpark | Zillmere | Stage 2 of the carpark upgrade at O’Callaghan Park to support community use and sporting clubs |
Parks Maintainance and Renewal | Sandgate Second Lagoon Reserve | Sandgate | Servicing popular park and playground and walking path around the Dowse Lagoon |
Parks Maintainance and Renewal | Sandgate Third Lagoon Reserve | Brighton | Seal carpark area on Baskerville Street servicing community hall, Nashville State School and Brighton Wetlands walking tracks. |
Parks Maintainance and Renewal | Joeseph Lee Park | Zillmere | Upgrade picnic node |
Parks Maintainance and Renewal | Kingtel Place Park | Geebung | Shelter and table. Low priority |
Parks Maintainance and Renewal | Sandgate Foreshores Park (Arthur Davis Park) | Sandgate | Upgrade existing facilities – BBQ, tap, shelter and path |
Parks Maintainance and Renewal | Sandgate Second Lagoon Reserve | Sandgate | Upgrade park furniture and install bollards |
Parks Maintainance and Renewal | Sandgate Foreshores Park (Frank Doyle Place) | Shorncliffe | Park picnic facilities and upgrade to John Oxley Memorial (design underway under Deagon Ward WPFTF) |
Parks Maintainance and Renewal | Sandgate Foreshores Park (RAAF WW2 Park) | Brighton | Upgrade to high use picnic facilities |
Parks Maintainance and Renewal | Victor Grenning Park | Zillmere | Upgrade picnic node – new BBQ, Shelter and concrete slab |
Parks Maintainance and Renewal | Deagon Sportsground Park | Deagon | Toilet relocation – well used precinct between Playground, Tennis, Cricket, Skatepark and new Basketball Half-court |
Parks Maintainance and Renewal | Sandgate Foreshores Park (Arthur Davis Park) | Sandgate | Replace toilet at Arthur Davis Park. Very high use facilities requiring upgrade. Design & Construct |
Parks Maintainance and Renewal | Sandgate Foreshores Park (RAAF WW2 Park) | Brighton | New Toilet facilities at 19th Ave / RAAF Park. Regularly requested by park users. Outdoor shower could be attached to this structure to provide a much needed shower for people using the beach area. |
Parks Maintainance and Renewal | Sandgate Foreshores Park (Lower Moora Park) | Shorncliffe | Maintainance of toilet facilities and better deliniation between Council storage facility and toilets. |
Parks Maintainance and Renewal | Frank Sleeman Park | Boondall | New playground for toddlers and older children up to 12 years old |
Parks Maintainance and Renewal | Lambert McBride Park | Zillmere | Upgrade playground toddlers and older children |
Parks Maintainance and Renewal | Nell Jones OAM Park | Sandgate | Upgrade existing playground including under surfacing. |
Parks Maintainance and Renewal | O’Callaghan Park | Zillmere | Replace non-compliant equipment in playground. |
Parks Maintainance and Renewal | O’Callaghan Park | Zillmere | Lighting for Basketball Court and PCYC Carpark. Recent serious safety issues require this area to be lit. |
Parks Maintainance and Renewal | Songbird Way Park | Taigum | Upgrade Playground – existing equipment is in poor condition. |
Parks Maintainance and Renewal | Hutchison Park | Shorncliffe | With QR formalising carparking, new bollards will be required. Communty has expressed desire to have furhter imporvements in the park too. More seating and shelters. |
Parks Maintainance and Renewal | Deagon Sportsground Park | Deagon | Refurbish elements of skatepark. Very high use and works required to improve safety and access. |
Parks Maintainance and Renewal | Boondall Park | Boondall | Complete path connecting the park to Sandgate Road. High use for residents walking to North Boondall Train Station and bus services on Sandgate Road. Will connect to new signalised pedestrian crossing across Sandgate Road as part of the GUN project. |
Parks Maintainance and Renewal | Mungo Scott Park | Zillmere | Install gym equipment |
Parks Maintainance and Renewal | Sandgate Foreshores Park | Shorncliffe / Sandgate / Brighton | replace bubblers and showers along the foreshore (30 bubblers and 3 showers). Regular community requests for bigger better water stations. Very high use park area. |
Parks Maintainance and Renewal | Boondall Park | Boondall | Install lighting at 25m intervals connecting Sean Street to Sandate Road to address safety concerns of local residents. |
Parks Maintainance and Renewal | Curlew Park | Shorncliffe | Install lighting for the Dog Off Leash Area entrance and pathway access areas. Solar option. |
Parks Maintainance and Renewal | Lambert McBride Park | Zillmere | Install lighting over path between Muller Road and Tabbil Street. Residents walk across to access bus stop on Muller Road side of the park. |
Parks Maintainance and Renewal | Sandgate Memorial Park internal path | Sandgate | Upgrade paths and surrounds of the memorial. Design developed to enhance heritage and memorial values. High use park – works will minimise maintainance and mitigate safety risks. Scope includes path, lighting upgrade and drainage. |
Conservation Reserves Management | Third Lagoon Reserve Paths | Brighton | Planning and delivery of path upgrades in the Third Lagoon Reserve (Brighton Wetlands). Current community project to refurbish the totem poles on this track and there is now an opportunity to upgrades the paths and create a new yarning circle for community use. |
Improve Ecological Health and Liveability of Waterways | Cabbage Tree Creek Recreational Waters Investigation Final Report Implementation | Shorncliffe and Deagon | Commence implementation of recommendations of report |
Improve Ecological Health and Liveability of Waterways | Einbunpin Lagoon | Sandgate | Refine and implement the original Einbunpin Lagoon Management plan devised in 2005. This work includes replacement of the entire wall and construction of natural filtration area (small wetland area). |
Improve Ecological Health and Liveability of Waterways | Dowse Lagoon | Sandgate | Weed management is desperately required over and above the current program. Elephant Grass is choking the lagoon edge. This plant is a declared weed by the Brisbane City Council and this is a RAMSAR Listed lagoon. |
Waterways Health Enhancement | Aberdeen Parade | Boondall | Near Thoms Ave |
Waterways Health Enhancement | Delta Street | Geebung | Erosion issues |
Waterways Health Enhancement | Kempster St | Sandgate | Agnew to Southerden erosion issues |
Waterways Health Enhancement | Zillmere Road | Zillmere | Near Jennings St at O’Callaghan Park |
Waterways Health Enhancement | Zillmere Road | Zillmere | Behind AFL fields at O’Callaghan Park |
Waterways Health Enhancement | Cabbage Tree Creek | Sandgate, Deagon | Commencement of implementation of studies and plans developed in 2009/10 |
Shorncliffe Pier Renewal Project | Shorncliffe Pier Revitalisation Project | Shorncliffe | As per Lord Mayor 2012 Election Commitment. |
Wharves, Jetties and Pontoons | Canoe Facility | Deagon | In parkland at Burralong Street Deagon |
Wharves, Jetties and Pontoons | Canoe Facility Curlew Park | Shorncliffe | Located at the old Hutchison Slipway area on Cabbage Tree Creek. High use area, but unformalised. Small canoe ramp and formalised fishing area. |
Sea and River Walls Rehabilitation | Groyne restoration program | Sandgate and Brighton | Further work is needed to restore groynes to protect sea wall and reduce tidal flooding. This is an important local flooding measure, especially near 4th, 5th, 6th & 7th Avenues Sandgate |
Major Drainage Construction | Bakeering Street | Kooringal | Stage 1: Tackle ongoing flooding related to stormwater & tides |
Major Drainage Construction | Finnie Road | Deagon | Additional gulley traps and improved underground draininge. Homes in Finnie Road, Henderson Road and Stockham Road in Deagon regularly flood and council officers have identified this would address the problem. |
Major Drainage Construction | Church Rd | Zillmere | To reduce flooding at Church and Beams |
Major Drainage Construction | Esther Street | Deagon | Formalise stormwater drain |
Major Drainage Construction | Fifth Avenue | Sandgate | Extra stormwater inlets |
Major Drainage Construction | Granite Street | Geebung | Gully replacement to tackle local stormwater issues |
Major Drainage Construction | Gynther Avenue | Brighton | Upgrade local stormwater system to address flooding near Capel Street |
Major Drainage Construction | Kennedy Street | Brighton | Localised flooding issues |
Major Drainage Construction | Nash Street | Sandgate | To address flooding Nash & Kempster Streets |
Major Drainage Construction | Nearra Street | Deagon | Deagon Parkland drainage |
Major Drainage Construction | Swan Street | Shorncliffe | |
Major Drainage Construction | Tenth Avenue | Brighton | Drain between homes and Brighton Roosters fields |
Major Drainage Construction | Zillmere Road | Boondall | Flood flap in tidal chamber |
Local Drainage Construction | Delta Street | Geebung | |
Local Drainage Construction | Kempster Street | Sandgate | Line open drain alongside sporting fields (to be covered eventually to create car parking spaces) |
Local Drainage Construction | Palm Ave | Shorncliffe | Palm Ave at Ashford |
Local Drainage Construction | Vauxhall Street | Virginia | Additional inlets are required and connections upstream and upgrading of existing inlets and connection in the flooding area. Localised flooding of businesses on a regular basis. |
Local Drainage Construction | Parmitto Street | Boondall | Additional inlets are required in Parmitto Street and Suelin Street and upgrading the Gully Traps. Internal flooding of properties has occurred twice recently |
Local Drainage Construction | Rainbow Street | Sandgate | Additional inlet required upstream and upgrade existing draining required. Recent development has altered the kerbing and causing flooding to businesses |
Local Drainage Construction | Ashford Street | Shorncliffe | Ashford Street to Cabbage Tree Creek |
Local Drainage Construction | Saxby Street | Zillmere | |
Local Drainage Construction | Second Avenue | Sandgate | Address localised flooding issues |
Local Drainage Construction | Zillmere Road | Zillmere | Address localised flooding issues |
Local Drainage Construction | Flinders Parade | Sandgate | Near 74 Flinders Pde: new chamber for tidal gates |
Stormwater Drainage Rehabilitation | Delta Street | Geebung | Tackle erosion issues: bank of Zillman Waterholes |
Stormwater Drainage Rehabilitation | Kempster Street | Sandgate | Tackle erosion issues: bank of tidal drain |
Stormwater Drainage Rehabilitation | Zillmere Road | Zillmere | Stabilisation of stormwater: O’Callaghan Park near Jennings Street |
Stormwater Drainage Rehabilitation | Zillmere Road | Zillmere | Erosion issues |
Improve Local Transport Networks | Adams Street | Deagon | Adams/Barclay Streets Deagon Corridor Modernisation (design only) |
Road Network Resurfacing | Racecourse Road | Deagon | Board Street to Bikeway – widen, resurface, kerb and install parking to alleviate parking issues. |
Road Network Resurfacing | Claudette Street | Brighton | |
Road Network Resurfacing | Hack Street | Zillmere | |
Road Network Resurfacing | Parkmore Street | Boondall | |
Road Network Resurfacing | Spano Street | Zillmere | |
Road Network Resurfacing | Holmes Street | Brighton | |
Road Network Resurfacing | Capel Street | Brighton | |
Road Network Resurfacing | Sackett Street | Brighton | |
Road Network Resurfacing | Peacock Street | Boondall | |
Road Network Resurfacing | Muller Road | Boondall | |
Road Network Resurfacing | Norbiton Street | Zillmere | |
Road Network Resurfacing | Willena Street | Boondall | |
Road Network Resurfacing | Eleventh Ave | Brighton | |
Road Network Resurfacing | Coward Street | Deagon | |
Road Network Resurfacing | Albion Street | Sandgate | |
Road Network Resurfacing | Hall Street | Brighton | |
Road Network Resurfacing | Perkins Street | Sandgate | |
Road Network Resurfacing | Vancouver Street | Brighton | |
Road Network Resurfacing | Borella Street | Sandgate | |
Road Network Resurfacing | Narrabri Street | Brighton | |
Road Network Resurfacing | Grasspan Street | Zillmere | |
Road Network Resurfacing | Creton Street | Brighton | |
Road Network Resurfacing | Bournewood Street | Brighton | |
Road Network Resurfacing | Sixteenth Ave | Brighton | |
Road Network Resurfacing | Bartholemew Street | Zillmere | |
Road Network Resurfacing | Kirkhill Street | Brighton | |
Road Network Resurfacing | Wolsey Street | Sandgate | |
Road Network Resurfacing | Douglas Street | Brighton | |
Road Network Resurfacing | Beams Road | Zillmere | |
Road Network Resurfacing | Barclay Street | Deagon | |
Road Network Resurfacing | Loftus Street | Deagon | |
Road Network Resurfacing | Palina Street | Brighton | |
Road Network Resurfacing | Roscommon Road | Boondall | |
Road Network Resurfacing | Hadley Street | Virginia | |
Road Network Resurfacing | Lathe Street | Virginia | |
Road Network Resurfacing | Handford Road | Taigum | |
Road Network Resurfacing | Roghan Road | Taigum | |
Road Network Resurfacing | Carrie Street | Zillmere | |
Kerb and Channel Reconstruction | Albion Street | Sandgate | |
Kerb and Channel Reconstruction | Perkins Street | Sandgate | |
Kerb and Channel Reconstruction | Loftus Street | Deagon | |
Kerb and Channel Reconstruction | Bartholemew Street | Zillmere | |
Kerb and Channel Reconstruction | Cherry Street | Brighton | |
Kerb and Channel Reconstruction | Cliff Street | Sandgate | |
Kerb and Channel Reconstruction | Creton Street | Brighton | |
Kerb and Channel Reconstruction | Halcomb Street | Zillmere | |
Kerb and Channel Reconstruction | O’Dare Street | Brighton | |
Kerb and Channel Reconstruction | Queens Parade | Brighton | |
Kerb and Channel Reconstruction | Ward Street | Sandgate | |
Kerb and Channel Reconstruction | Wolsey Street | Sandgate | |
Improve Local Transport Networks – LATM | Albury Street | Deagon | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Bambrook Street | Taigum | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Beaconsfield Terrace | Brighton | Pedestrian refuge near Tenth Avenue to improve pedestrian/ cyclist safety |
Improve Local Transport Networks – LATM | Beaconsfield Terrace | Brighton | Install pedestrian refuge at 17th Ave intersection |
Improve Local Transport Networks – LATM | Cnr Cliff St & Flinders Parade | Sandgate | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Douglas Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Dunne Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Garozzo Street | Boondall | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Gillies St | Zillmere | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Gynther Avenue | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Herbert Street | Brighton | Pedestrian refuge at Craig St to assist with pedestrian safety |
Improve Local Transport Networks – LATM | Hirschfield/ Charlie St | Zillmere | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Holmes Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Kempster Street | Deagon | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Kennedy Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Aberdeen Parade, Normanhurst Road, Lyndhurst Road precinct. | Boondall | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Morcombe Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | North Road | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Nearra, Biarra & Utalong Sts | Deagon | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Nash Street | Sandgate | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Nathan Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Northumbria Road | Boondall | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Parmitto Street | Boondall | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Paul Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Perkins Street | Sandgate | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Prince Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Queens Parade | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Sixth Avenue | Sandgate | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Speight Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Songbird Way | Taigum | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Southerden/ Keogh Sts | Sandgate | Installation of traffic management device to address pedestrian and motorist safety |
Improve Local Transport Networks – LATM | Southerden Street | Sandgate | Pedestrian refuge near Hoskins St to improve access esp for school students |
Improve Local Transport Networks – LATM | Twentieth Avenue | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Twenty-Third Avenue | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Wickham Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Improve Local Transport Networks – LATM | Wickham Street | Brighton | To address local residents concerns about speeding and pedestrian safety |
Major Traffic Improvements – Intersections | Church/ Zillmere Road | Zillmere | Design for relocation of traffic signals outside O’Callaghan park for safer access including internal road network at the park |
Major Traffic Improvements – Intersections | Groth/ Zillmere Road | Taigum | Design for upgrade of intersection and signals |
Local Bikeway Improvements | Adams Street | Deagon | Pedestrian refuge near Loftus St (railway line side) |
Local Bikeway Improvements | Baskerville Street | Sandgate | Pedestrian refuge near Paul Street to cross more safely to Peace Park |
Local Bikeway Improvements | Brighton Terrace | Brighton | Pedestrian refuge to get from Wakefield St and Ninth Ave (southern side) |
Local Bikeway Improvements | Eagle Terrace | Sandgate | Pedestrian refuge between viewing deck and 138 Eagle Tce |
Local Bikeway Improvements | Flinders Parade | Brighton | Upgrade shared pathway on foreshore parklands as per width in Sandgate and Shorncliffe |
Local Bikeway Improvements | Holme Avenue | Boondall | New link to existing bikeway in Donna Philp reserve |
Ward Footpath and Parks Fund | Various | Various | construction costs continue to rise, this funding should rise in line. |
Partnering for Safer Schools | Pedestrian refuge splitter islands | Shorncliffe | Shorncliffe Primary, build out and pedestrian improvements at the intersection of Signal Row and Rainbow Street |
Partnering for Safer Schools | Pedestrian refuge splitter islands | Brighton | Ped refuge at Herbert/ Lascelles St Brighton for local students attending 3 schools |
Partnering for Safer Schools | Pedestrian / cyclist improvement Twamley St and Signal Row | Shorncliffe | Refuge island / buildouts |
Partnering for Safer Schools | Pedestrian improvement at Zebra Crossing – Greenwood Street | Brighton | Pedestrian / cyclist improvemment |
Improve Local Transport Networks | Groth Road & Eucalyptus Street | Boondall | Pedestrian / cyclist improvemment (refuge Island) |
Improve Local Transport Networks | Baskerville / Paul Streets | Brighton | Pedestrian / cyclist improvement (refuge Island across Baskerville Street) |
Improve Local Transport Networks | Douglas / Paul Street | Brighton | Pedestrian / cyclist improvemment (splitter Island) |
Improve Local Transport Networks | Herbert / Lascelles Streets | Brighton | Pedestrian / cyclist improvemment (splitter Island) |
Improve Local Transport Networks | Bracken Ridge Road & Wighton Street | Sandgate | Pedestrian / cyclist improvemment (refuge Island) |
Improve Local Transport Networks | Eagle Terrace | Shorncliffe | Pedestrian / cyclist improvement (refuge Island) |
Improve Local Transport Networks | Alexandra & Southerden Streets | Sandgate | Pedestrian / cyclist improvement (splitter across Southerden Street) |
Improve Local Transport Networks | Verney & Keogh Streets | Sandgate | Pedestrian / cyclist improvement (splitter Island) |
Improve Local Transport Networks | Church Road & Quarrion Street | Taigum | Pedestrian / cyclist improvement (refuge Island) |
Improve Local Transport Networks | Brighton Terrace & 10th Ave | Brighton | Pedestrian Refuge across Brighton Terrace |
Improve Local Transport Networks | Zillmere & Muller Road | Zillmere | Close 5th Leg on roundabout / redesign right turn to Muller Road |
Improve Local Transport Networks | Wakefield & Brisbane Streets | Sandgate | Remove free left turn from Wakefield. Improve safety at the intersection with road markings. Minor vehicle incidents and confusion at the exit from Regis at this site is of concern. |
Improve Local Transport Networks | Beaumetz & Paul Streets | Sandgate | Pedestrian / cyclist improvement (splitter Island) |
Improve Local Transport Networks | Verney & Keogh Streets | Sandgate | Pedestrian / cyclist improvement (splitter Island) |
Improve Local Transport Networks | Flinders Parade | Sandgate | Pedestrian / cyclist improvement. Installation of two zebra pedestrian crossings. Very high pedestrian traffic at points connecting the foreshore across Flinders Parade up to the avenues. North of 8th Ave and between 3rd & 4th. |
Improve Local Transport Networks | Eton Ave & Aberdeen Parade | Boondall | Pedestrian / cyclist improvement (splitter Island) to address corner cutting |
Improve Local Transport Networks | Bartholomew Street & Beams Road | Zillmere | Pedestrian / cyclist improvement (splitter Island) |
Improve Local Transport Networks | Pier Ave | Shornclife | Pedestrian / cyclist improvement. Zebra crossing – high pedestrian traffic from St Patrick’s College. |
Improve Local Transport Networks | Precinct Plan to tackle rat running issues east of Sandgate Road | Boondall | Planning to tackle rat running in local streets including Aberdeen Pde, Lyndhurst Rd and Normanhurst Rd (traffic avoiding Sandgate Road in morning peak). Would also assist ped safety getting to public transport and schools |
Plans for Suburbs and Other Development Areas | Neighbourhood Plan for Sandgate, Deagon, Brighton & Shorncliffe | Sandgate, Deagon, Brighton & Shorncliffe | |
Festivals and Events | Einbunpin Festival | Sandgate | For the annual Sandgate community Festival. The Einbunpin Festival is the biggest volunteer run community festival on the Northside of Brisbane. |
Festivals and Events | Zillmere Festival | Zillmere | For the annual Zillmere Multicultural Festival |
Festivals and Events | Bluewater Festival | Shorncliffe/ Sandgate | For Festival which coincides with annual Brisbane to Gladstone Yacht Race |
Festivals and Events | Gayatri Mandir Deepawali Celebrations | Boondall | Hindu Society of Qld’s annual Festival of Light |
Festivals and Events | Music by the Sea Festival | Brighton, Sandgate, Shorncliffe | To provide funding for community participation as performers and free community concert |
Festivals and Events | Sandcliffe Writers Festival | Sandgate | Funding will assist with Festival costs. |
Festivals and Events | Christmas in Sandgate Festival | Sandgate | Funding will assist with Festival costs. |
Festivals and Events | Sandgate Sunset Run | Sandgate | Funding will assist with Festival costs. |
Festivals and Events | Pacific Islander Christmas in the Park | Boondall | Funding will assist with Festival costs. To stage an all ages, all abilities running event in an atmosphere of togetherness which engages the local community, promotes local businesses, encourages health and fitness and raises awareness and money for a local charity. |
Festivals and Events | Shakespeare by the Bay Festival | Deagon, Sandgate | To support a series of free Shakespearean experiences |
Festivals and Events | Greek Affair: St Paraskevi | Taigum | Funding will assist with Festival costs. This festival is one of the |
Community Halls: Disability Stage Access Sandgate Town Hall | Sandgate Town Hall currently has no disability access for the Stage | Sandgate | Local performers and visiting performers cannot access the stage at this important heritage hall – prohibiting people with a disabilty from performing and participating |
Sports Fields and Hard Courts | Completion Deagon Sports plan | Deagon | Still outstanding aspects of plan including parking and drainage work |
Sports Fields and Hard Courts | Sandgate PCYC refurbishment | Deagon | PCYC Queensland are developing a plan to upgrade Gymnastics facilities to capitalise on increasing growth. Joint contribution between Council and PCYC will be great value for money and deliver a good community facility. |
Aquatic Centres | Upgrading Sandgate Acquatic Centre as per plans with leasee | Sandgate | 50-50 split of costs with the Leasee Australian Crawl contributing $1.5M too. This amount is only BCC contribution |
Maintain and Enhance Libraries | Sandgate Library Upgrade | Deagon | Sandgate Library upgrade and interior redesign. Outdoor area between the Library and Sandgate Seniors could be utilised for outdoor learning and activities. |
Strategic Capacity Building | Develop a plan with local businesses and community organisations. | Sandgate | Lord Mayor Election Commitment 2012. Undelivered. Not to be confused with the recent Local Business Action Plan. There is a great desire from the Sandgate Chamber of Commerce and many residents in the Sandgate area to have a broader strategic plan developed. |
Leave A Comment